- Tomahawk
- Fitness with Mr. Lawver
PE Class
-
All students have 60 minutes of Physical Education Class per week on the ABCD schedule.
Please remember that on PE class days, students should wear athletic shoes (no opened-toed shoes like sandals or flip flops; no high heels shoes like cowboy boots) and clothes that will allow them to be active (run, exercise, etc.).
PE Class Schedule 2024-2025
Plank Challenge
-
The "Plank Challenge" is coming!
What is the “Plank Challenge”?
Students hold an elbow plank for 1-minute increments. We will start at 1 minute and practice throughout the year with the goal of being able to hold the elbow plank for up to 5 minutes.
What is an elbow plank? The most common plank is the forearm plank, which is held in a push-up-like position, with the body's weight borne on forearms, elbows, and toes.
After practicing the plank, you should always stretch your back. The easiest stretch is “Childs Pose”
Students get the opportunity to test their plank skills each month.
March 25, 2025 Plank Totals
Grade Level | Minutes | # Students Complete | Total # Students | Percentage |
---|---|---|---|---|
2 | 1 | 46 | 55 | 84% |
2 | 2 | 40 | 55 | 73% |
2 | 3 | 35 | 55 | 64% |
2 | 4 | 26 | 55 | 47% |
2 | 5 | 24 | 55 | 44% |
3 | 1 | 57 | 57 | 100% |
3 | 2 | 42 | 57 | 74% |
3 | 3 | 35 | 57 | 61% |
3 | 4 | 25 | 57 | 44% |
3 | 5 | 20 | 57 | 35% |
4 | 1 | 37 | 43 | 86% |
4 | 2 | 21 | 43 | 49% |
4 | 3 | 18 | 43 | 42% |
4 | 4 | 18 | 43 | 42% |
4 | 5 | 18 | 43 | 42% |
5 | 1 | 46 | 49 | 94% |
5 | 2 | 28 | 49 | 57% |
5 | 3 | 21 | 49 | 43% |
5 | 4 | 11 | 49 | 22% |
5 | 5 | 11 | 49 | 22% |
Jan. 21, 2025 Plank Totals
Grade Level | Minutes | # Students Completed | Total # Students | Percentage |
---|---|---|---|---|
2 | 1 | 46 | 55 | 84% |
2 | 2 | 40 | 55 | 73% |
2 | 3 | 35 | 55 | 64% |
2 | 4 | 23 | 55 | 42% |
2 | 5 | 23 | 55 | 42% |
3 | 1 | 57 | 57 | 100% |
3 | 2 | 50 | 57 | 88% |
3 | 3 | 30 | 57 | 53% |
3 | 4 | 22 | 57 | 39% |
3 | 5 | 18 | 57 | 32% |
4 | 1 | 37 | 41 | 90% |
4 | 2 | 21 | 41 | 51% |
4 | 3 | 18 | 41 | 44% |
4 | 4 | 17 | 41 | 41% |
4 | 5 | 17 | 41 | 41% |
5 | 1 | 46 | 49 | 94% |
5 | 2 | 27 | 49 | 55% |
5 | 3 | 20 | 49 | 41% |
5 | 4 | 11 | 49 | 22% |
5 | 5 | 11 | 49 | 22% |
Dec. 16, 2024 Plank Totals
Grade Level | Minutes | # Students Completed | Total # Students | Percentage |
---|---|---|---|---|
2 | 1 | 45 | 55 | 82% |
2 | 2 | 35 | 55 | 64% |
2 | 3 | 34 | 55 | 62% |
2 | 4 | 9 | 55 | 16% |
3 | 1 | 57 | 57 | 100% |
3 | 2 | 50 | 57 | 88% |
3 | 3 | 30 | 57 | 53% |
3 | 4 | 21 | 57 | 37% |
4 | 1 | 37 | 41 | 90% |
4 | 2 | 20 | 41 | 49% |
4 | 3 | 16 | 41 | 39% |
4 | 4 | 15 | 41 | 37% |
5 | 1 | 45 | 49 | 92% |
5 | 2 | 26 | 49 | 53% |
5 | 3 | 19 | 49 | 39% |
5 | 4 | 11 | 49 | 22% |
Nov. 18, 2024 Plank Totals
Grade Level | Minutes | # Students Completed | Total # Students | Percentage |
---|---|---|---|---|
2 | 1 | 45 | 55 | 82% |
2 | 2 | 33 | 55 | 60% |
2 | 3 | 30 | 55 | 55% |
3 | 1 | 57 | 57 | 100% |
3 | 2 | 45 | 57 | 79% |
3 | 3 | 24 | 57 | 42% |
4 | 1 | 35 | 41 | 85% |
4 | 2 | 12 | 41 | 29% |
4 | 3 | 8 | 41 | 20% |
5 | 1 | 44 | 49 | 90% |
5 | 2 | 24 | 49 | 49% |
5 | 3 | 18 | 49 | 37% |
Oct. 21, 2024 Plank Totals
Grade Level | Minutes | # Students Completed | Total # Students | Percentage |
---|---|---|---|---|
2 | 1 | 44 | 55 | 80% |
2 | 2 | 24 | 55 | 44% |
3 | 1 | 51 | 57 | 89% |
3 | 2 | 20 | 57 | 35% |
4 | 1 | 33 | 41 | 80% |
4 | 2 | 8 | 41 | 20% |
5 | 1 | 43 | 49 | 88% |
5 | 2 | 23 | 49 | 47% |
Sept. 23, 2024 Plank Totals
Grade Level | Minutes | # Students Completed | Total # Students | Percentage |
---|---|---|---|---|
2 | 1 | 44 | 55 | 80% |
3 | 1 | 36 | 57 | 63% |
4 | 1 | 32 | 41 | 78% |
5 | 1 | 42 | 49 | 86% |