- Careertech
- Web and Digital Communications Pathway
Web and Digital Communications Pathway
-
Careers in Web and Digital Communications involve creating, designing and producing interactive multimedia products and services, including development of digitally-generated or computer-enhanced media used in business, training, entertainment, communications and marketing. Organizations of all types and sizes use digital media (the World Wide Web, CD-ROM, DVD) to communicate with existing and potential customers, to track transactions, and to collaborate with colleagues.
Your Options
- Non-Transfer program available at all five high schools
- Transfer program available at Olathe Northwest High School (e-Communication Academy)
Career Opportunities
-
- Digital Media 2D/3D Artist
- Animator
- Streaming Media Specialist
- Virtual Reality Specialist
- Search Engine Marketing Specialist
- Social Networking Specialist
- Game Designer
- Web Site Developer
Sequence of Courses
Course Title | Academy/Program | Grade Level | Pathway Level | Credit |
---|---|---|---|---|
Art I | 7-8 | 0.5 | ||
Art II | 7-8 | 0.5 | ||
Art III | 8 | 0.5 | ||
Communications/Multi-Media | 7-8 | 0.5-1.0 | ||
Communications/Multi-Media 6 | 6 | 0.25 | ||
Computer 6 | 6 | 0.25 | ||
Computer I | 7-8 | 0.5 | ||
Computer II | 7-8 | 0.5 | ||
Foundations of e-Communication | 21st Century: e-Communication | 9 | 1.0 | |
Computer Applications I | 9-12 | Introductory | 0.5 | |
Computer Applications II | 9-12 | Introductory | 0.5 | |
Animation I | 21st Century: e-Communication | 10-12 | Technical | 0.5 |
Animation II | 21st Century: e-Communication | 10-12 | Technical | 0.5 |
Animation III | 21st Century: e-Communication | 11-12 | Technical | 0.5 |
Animation IV | 21st Century: e-Communication | 11-12 | Technical | 0.5 |
Graphic Design I | 9-12 | Technical | 0.5 | |
Graphic Design II | 10-12 | Technical | 0.5 | |
Graphic Design III | 21st Century: e-Communication | 11-12 | Technical | 0.5 |
Graphic Design IV | 21st Century: e-communication | 11-12 | Technical | 0.5 |
Web Design I | 9-12 | Technical | 0.5 | |
Web Design II | 10-12 | Technical | 0.5 | |
Web Design III | 21st Century: e-Communication | 11-12 | Technical | 0.5 |
Web Design IV | 21st Century: e-Communication | 11-12 | Technical | 0.5 |
e-Communications Senior Capstone I & II - Interactive Media | 21st Century: e-Communication | 12 | Application | 2.0 |
Web & Digital Communications Project Management | 11-12 | Application | 1.0 |
Credit Info - Web and Digital Communications
-
To be considered a CTE Completer in the pathway, students must complete 3.0 credits within the course sequence and earn an industry recognized, comprehensive certification or pass a third-party, end-of-pathway assessment. At least 2.0 of the required 3.0 required credits must be a combination of technical and application level courses.
Offered at: Olathe East, Olathe North, Olathe Northwest (21st Century e-Communication Academy), Olathe South, Olathe West