- Careertech
- Mobile Equipment Maintenance Pathway
Mobile Equipment Maintenance Pathway
-
Mobile Equipment Maintenance — Auto Collision and Refinishing pathway allows students to build a foundation for careers in the field of transportation through the fundamentals of collision repair, and vehicle restoration and refinishing.
Mobile Equipment Maintenance — Automotive Technology pathway provides students a foundation for careers in the field of transportation through the hands-on diagnostics, repair, maintenance and servicing of vehicles. The Olathe Advanced Technical Center program is certified by the National Automotive Technicians Education Foundation (NATEF) and the Automotive Youth Educational Systems (AYES).
Your Options
- Non-Transfer Two-Year program available at Olathe Advanced Technical Center (Auto Collision, Auto Technology)
Career Opportunities
-
Auto Collision:
- Collision Repair Technician
- Custom Paint Technician
- Parts Manager
- Service Advisor
- Automotive Insurance Appraiser
- Trim/Upholstry Shop Owner
- Aftermarket Parts Developer
- Metals Fabricator
Career Opportunities
-
Auto Technology:
- Automotive Technician
- Automotive Master Mechanic
- Heavy Equipment Mechanic
- Automotive Electrician
- Motor Vehicle Inspector
- Insurance Appraiser
- Automotive Engineer
- Automotive Speciality Technician
Sequence of Courses - Auto Collision
Course Title | Academy/Program | Grade Level | Pathway Level | Credit |
---|---|---|---|---|
Design & Modeling | 7-8 | 0.5 | ||
Introduction to Materials & Processes | 8 | 0.5 | ||
Business Essentials | 9-10 | Introductory | 0.5 | |
Introduction to Technology Education | 9-10 | Introductory | 0.5 | |
Auto Collision I | OATC: Auto Collision I | 11-12 | Technical | 1.0 |
Auto Collision I | OATC: Auto Refinishing Comprehensive | 11-12 | Technical | 1.0 |
Entrepreneurship | 11-12 | Technical | 0.5 | |
Auto Collision I | OATC: Custom Refinishing A | 11-12 | Application | 0.5 |
Auto Collision II | OATC: Auto Collision II | 12 | Application | 1.0 |
Auto Collision II | OATC: Custom Refinishing B | 12 | Applicatation | 0.5 |
Research & Emerging Trends in Transportation | OATC: Internship | 12 | Application | 0.5-1.0 |
Sequence of Courses - Auto Technology
Course Title | Academy/Program | Grade Level | Pathway Level | Credit |
---|---|---|---|---|
Design & Modeling | 7-8 | 0.5 | ||
Introduction to Materials & Processes | 8 | 0.5 | ||
Business Essentials | 9-10 | Introductory | 0.5 | |
Introduction to Technology Education | 9-10 | Introductory | 0.5 | |
Auto Technology I | OATC: Advanced Brakes | 11-12 | Technical | 0.5 |
Auto Technology I | OATC: Steering/Suspension | 11-12 | Technical | 0.5 |
Auto Technology I | OATC: Advanced Steering/Suspension | 11-12 | Technical | 0.5 |
Auto Technology II | OATC: Fundamentals of Electronic/Electrical Systems | 12 | Technical | 1.0 |
Auto Technology II | OATC: Mobile HVAC | 12 | Technical | 0.5 |
Auto Technology II | OATC: Engine Mechanical Repair | 12 | Technical | 0.5 |
Entrepreneurship | 11-12 | Technical | 0.5 | |
Auto Technology I | OATC: Alternative Power | 11-12 | Application | 0.5 |
Auto Technology I | OATC: Brakes | 11-12 | Application | 0.5 |
Auto Technology I | OATC: Drive Train Technology | 11-12 | Application | 0.5 |
Auto Technology II | OATC: Advanced Electronics/Electrical Systems | 12 | Application | 1.0 |
Research & Emerging Trends in Transportation (Internship) | OATC: Auto Technology | 12 | Application | 0.5-1.0 |
Credit Info - Mobile Equipment Maintenance
-
To be considered a CTE Completer in the pathway, students must complete 3.0 credits within the course sequence and earn an industry recognized, comprehensive certification or pass a third-party, end-of-pathway assessment. At least 2.0 of the required 3.0 required credits must be a combination of technical and application level courses.
Offered at: Olathe East, Olathe North, Olathe Northwest, Olathe South, Olathe West, Olathe Advanced Technical Center (OATC)